
Leeds Rumours Member Posts
Ed033's Profile

Ed033's Posts and Other Poster's Replies To Ed033's Posts
To Ed033's last 5 banter posts
To Ed033's last 5 banter replies
Ed033's banter posts with other poster's replies to Ed033's banter posts
20 Oct 2025 16:47:35
Optional Dark Mode, optional text sizing on rumours 1 and banter 1 pages and larger 'Create New Post' form implemented. The 2 thumbs up boxes will be updated later to 1 thumbs up.
1.) 20 Oct 2025 18:34:38
Great work Ed033 liking the optional increased text size box, are there any plans for an optional Aus box?
Asking for a friend, only joking my antipodean mucker you always make me smile with your posts Aus.
{Ed033's Note - ok thanks.
2.) 20 Oct 2025 20:47:18
Better as it is Class, it'd be very inconvenient having to turn the phone upside down to read all his posts in "Aus" mode.
3.) 20 Oct 2025 20:56:59
Ed, I know I had a dig at the need for the optional dark mode, but with my dodgy eyesight, the ability to ramp up the text size when I don't have my reading specs readily to hand is a masterstroke. ?.
{Ed033's Note - ok thanks. i wonder if Aus knows he's not upside down, and in Australia, planes don't land upside down, ships don't sail upside down, waterfalls don't fall upwards? :)
15 Oct 2025 19:57:28
Dark Mode / Light Mode toggle added to this site for the main pages (See top right of page) .
31 Mar 2025 13:21:41
Leeds Live Chat Approved Username List.
Note: If you're not on the approved list, then you can still read the Leeds Live Chat, but can't post on the live chat.
If you're not on the Approved Leeds Live Chat list and want to be, then send a message to the Eds via the normal reply or posting forms on here asking to be approved for Live Chat and then i'll take a look at your posting history on here.
16 Jun 2023 07:53:25
PL player of the season poll
1.) 16 Jun 2023 08:37:37
No De Bruyne?
2.) 16 Jun 2023 17:07:09
Solly March +Antonee Robbo impressed me a lot last season, solid players.
3.) 16 Jun 2023 17:17:48
Kane ought to win this poll all day.
05 Jan 2023 15:39:02
Ok, Let's try this again
1 Jan 2022 to 1 Jan 2023 Total No. of new posts table.
UserName | No. of Posts | alftupper | 316 |
Ausman2 | 279 |
Mightywrighty | 214 |
Brightwhite | 211 |
GeorgeIntegrityWhitebread | 202 |
Classof92 | 168 |
OptimisticalPesimist | 153 |
1970 2-5 | 150 |
Sweatynutz | 129 |
leodis | 126 |
hesslian1 | 120 |
Clueless | 118 |
Dillinger | 106 |
CORKWHITE1 | 99 |
Woody1967 | 83 |
Chris Chris | 80 |
LUFCfeath | 73 |
Richiem1971 | 64 |
Mshuter | 58 |
Spanishleeds | 53 |
Rambo_Rhys | 37 |
Me | 31 |
Gelderd Aggro | 30 |
Premier League and beyond | 29 |
Brumleeds | 29 |
2 sheds | 28 |
Whitesee | 25 |
Shuter | 24 |
CambridgeWhitey | 23 |
Loveawaydays2 | 22 |
Weve been through it | 22 |
Mezzer1 | 20 |
Croftoncronie | 20 |
dougie2310 | 20 |
Whitelight | 18 |
Whiteman1 | 18 |
Oxwhite | 18 |
danumwhite | 17 |
CanadaWhite | 17 |
Leeds1970 | 16 |
Midfield General | 15 |
jungle2152 | 15 |
Farsley white | 15 |
CA-White | 14 |
51leeroy | 13 |
vidlufc | 13 |
MOTLUFC | 13 |
CJS | 12 |
TorontoWhite | 12 |
EalingBkb | 11 |
stubs1021 | 11 |
mattanimal | 11 |
bazzasom | 9 |
HOOKSIE2 | 9 |
On a sixpence | 9 |
Manston56 | 8 |
Martyn_g | 7 |
kly white | 7 |
Joburgwhite | 7 |
primerustler | 6 |
Bazooka _Viduka2 | 6 |
DJ Earlsheaton White | 6 |
Wexleeds1 | 6 |
OptimistPesimistt | 6 |
StaffsWhite | 6 |
Coxy1 | 5 |
Lakes-White | 5 |
Ealing BKB | 4 |
Bricktop | 4 |
Down south White | 3 |
Danny is back | 3 |
borneoboy | 3 |
Bobbyk | 3 |
LeedsDiamond | 3 |
Chippenhamwhite | 3 |
Billybremner | 3 |
The Slough white | 3 |
Macclesfield White | 2 |
IamSpytacus | 2 |
Southern Softie | 2 |
Jay | 2 |
Whackattack | 2 |
Felixty1234 | 2 |
HOOKSIE IS BACK | 2 |
mickjoel | 2 |
Just philp | 2 |
Battymarty | 2 |
1 Jan 2022 to 1 Jan 2023 Total No. of replies table.
UserName | No. of Replies |
Bazooka _Viduka2 | 1418 |
Brightwhite | 1400 |
GeorgeIntegrityWhitebread | 1245 |
alftupper | 1030 |
Clueless | 740 |
OptimisticalPesimist | 707 |
Chris Chris | 662 |
Bazooka _Viduka | 639 |
Ausman2 | 572 |
Dillinger | 553 |
Whiteman1 | 449 |
CORKWHITE1 | 418 |
CanadaWhite | 337 |
Classof92 | 329 |
Sweatynutz | 236 |
Richiem1971 | 222 |
Spanishleeds | 220 |
LUFCfeath | 217 |
leodis | 203 |
Woody1967 | 181 |
Loveawaydays2 | 173 |
Mally wigan whites | 159 |
Mezzer1 | 109 |
Mightywrighty | 104 |
Midfield General | 103 |
HOOKSIE2 | 101 |
CambridgeWhitey | 85 |
Me | 64 |
Gelderd Aggro | 61 |
BazVid | 59 |
yorkielad1988 | 54 |
Rambo_Rhys | 48 |
Farsley white | 42 |
Martyn_g | 41 |
CA-White | 39 |
OptimistPesimistt | 38 |
Oxwhite | 37 |
mattanimal | 33 |
KlichInTime | 32 |
HOOKSIE IS BACK | 31 |
dougie2310 | 30 |
dlLUFC4 | 29 |
1970 2-5 | 28 |
Macclesfield White | 26 |
MOTLUFC | 25 |
ani4ni | 22 |
Jay | 22 |
jungle2152 | 21 |
kly white | 21 |
51leeroy | 21 |
hesslian1 | 20 |
BrockleyWhite | 20 |
danumwhite | 19 |
Mshuter | 19 |
Premier League and beyond | 17 |
Weve been through it | 15 |
Whitesee | 13 |
Down south White | 12 |
EalingBkb | 12 |
Brumleeds | 12 |
Whackattack | 10 |
Shuter | 8 |
Manston56 | 8 |
Tj70 | 8 |
2 sheds | 8 |
Southern Softie | 7 |
Leeds1970 | 6 |
bazzasom | 6 |
Battymarty | 5 |
Whitelight | 5 |
Ealing BKB | 5 |
stubs1021 | 4 |
TorontoWhite | 4 |
Claytlee | 4 |
Joburgwhite | 4 |
Coxy1 | 4 |
Wexleeds1 | 4 |
vidlufc | 4 |
DJ Earlsheaton White | 4 |
Chippenhamwhite | 3 |
Bazooka_Viduka3 | 3 |
IamSpytacus | 3 |
Bobbyk | 3 |
Offwhite | 2 |
spleeds | 2 |
Danny is back | 2 |
WhiteRussian | 2 |
DSB87 | 2 |
The Slough white | 2 |
jordyp1993 | 2 |
Croftoncronie | 2 |
Billybremner | 2 |
Brendanmc | 2 |
primerustler | 2 |
CJS | 2 |
1.) 05 Jan 2023 16:42:26
Bazza likes to backchat ??.
2.) 05 Jan 2023 17:19:41
Christopher yep ???.
3.) 05 Jan 2023 20:01:31
typically those that have a lot to say, have nothing to say - according to one of my grannies who lived in the same 2up2down on the crumlin road for 70+ years. hahaha.
4.) 05 Jan 2023 20:54:01
I only have 2 points but avoided relegation by goal difference.
5.) 05 Jan 2023 22:31:38
That looks more like it.
07 Nov 2021 13:21:30
What? :)
01 Jan 2019 16:42:25
Username | No. of replies |
Brightwhite | 1323 |
GeorgeIntegrityWhitebread | 1302 |
Martyn_g | 1013 |
AL_StaffordWhite | 968 |
Ausman1 | 896 |
Mezzer1 | 787 |
Bermondsey White | 753 |
Spanishleeds | 722 |
alftupper | 682 |
leodis | 603 |
BIGE | 375 |
LUFCfev | 354 |
Wexleeds1 | 336 |
Whiteman01 | 329 |
Lucas is God | 321 |
Otherwoody | 285 |
CORKWHITE1 | 281 |
NottsWhite | 270 |
metissekit | 244 |
SpeedygRIP | 207 |
Mikewoody67 | 202 |
ALStaffordWhite | 197 |
KiwiLeeds | 181 |
Samowhite5 | 172 |
SG90 | 172 |
Whiteman15 | 163 |
Battymatty | 148 |
Oxwhite | 141 |
Leeeeeeeds!!! | 127 |
dogwise | 124 |
Gelderd Aggro | 107 |
danumwhite | 101 |
LUFCtoryscum69w | 100 |
rhino | 92 |
LUFCToryscum69er | 87 |
Grayson | 86 |
Classof92 | 83 |
CanadaWhite | 82 |
LUFCfeath | 80 |
Delboywhites | 78 |
Oleary4King | 78 |
Alaw | 77 |
Richiem1971 | 66 |
Yebo | 64 |
DJ Thames Valley White | 59 |
Coffee32 | 56 |
dougie2310 | 54 |
axe_on_tour | 53 |
AGM | 48 |
scoops | 48 |
11 Mar 2018 20:50:27
Do you think TrisIntegrityBurke would be a better Pen Name?